Cod | #470333 |
---|---|
Marcas | LENOVO |
Stock | DISPONIBLE |
Características
Processor | Intel® Core™ i5-12450HX, 8C (4P + 4E) / 12T, P-core up to 4.4GHz, E-core up to 3.1GHz, 12MB |
Graphics | NVIDIA® GeForce RTX™ 2050 4GB GDDR6, Boost Clock 1575MHz, TGP 65W |
Chipset | Intel® HM670 Chipset |
Memory | 16GB SO-DIMM DDR5-4800 |
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 32GB DDR5-4800 |
Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB |
Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, optimized with Nahimic Audio |
Camera | HD 720p with E-shutter |
Microphone | 2x, Array |
Battery | Integrated 60Wh |
Power Adapter | 135W Slim Tip (3-pin) |
Special Features | AI Chip: LA1 |
Display | 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz, G-SYNC® |
Touchscreen | None |
Color Calibration | None |
Keyboard | White Backlit, Spanish (LA) |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
Case Color | Luna Grey |
Surface Treatment | Painting |
Case Material | PC-ABS (Top), PC-ABS (Bottom) |
Dimensions (WxDxH) | 359.86 x 258.7 x 21.9-23.9 mm (14.17 x 10.19 x 0.86-0.94 inches) |
Weight | Starting at 2.38 kg (5.25 lbs) |
Operating System | Windows® 11 Home Single Language, Spanish |
Bundled Software | Office Trial |
Ethernet | Integrated 100/1000M |
WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
Standard Ports | 3x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with Lenovo® PD 140W and DisplayPort™ 1.4 | |
1x HDMI® 2.1, up to 8K/60Hz | |
1x Headphone / microphone combo jack (3.5mm) | |
1x Ethernet (RJ-45) | |
1x Power connector | |
Docking | Various docking solutions supported via USB-C®. For more compatible docking solutions, please visit Docking for LOQ 15IAX9 |
Security Chip | Firmware TPM 2.0 Enabled |
Fingerprint Reader | None |
Other Security | E-shutter |