PERFORMANCE |
Processor | Intel® Core™ i7-11600H (6C / 12T, 2.9 / 4.6GHz, 18MB) |
Graphics | NVIDIA® GeForce RTX™ 3050 Ti 4GB GDDR6, Boost Clock 1485 / 1695MHz, TGP 95W |
Chipset | Intel® HM570 Chipset |
Memory | 2x 8GB SO-DIMM DDR4-3200 |
Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 32GB DDR4-3200 offering |
Storage | 1TB SSD M.2 2280 PCIe® 3.0x4 NVMe® |
Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 1TB |
Storage Slot | Two M.2 slots • One M.2 2280 PCIe® 3.0 x4 slot • One M.2 2280 PCIe 4.0 x4 slot |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
Speakers | Stereo speakers, 2W x2, Nahimic Audio |
Camera | HD 720p with E-shutter |
Microphone | 2x, Array |
Battery | Integrated 60Wh |
Power Adapter | 230W Slim Tip (3-pin) |
DESIGN |
Display | 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 100% sRGB, 165Hz, Dolby® Vision™, G-SYNC® |
Touchscreen | None |
Keyboard | Blue Backlit, Spanish (LA) |
Case Color | Stingray (Top), Dove Grey (Bottom) |
Surface Treatment | Painting |
Case Material | PC-ABS (Top), PC-ABS (Bottom) |
Dimensions (WxDxH) | 362.56 x 260.61 x 22.5-25.75 mm (14.27 x 10.26 x 0.89-1.01 inches) |
Weight | Around 2.4 kg (5.3 lbs) |
SOFTWARE |
Operating System | Windows® 11 Home Single Language, Spanish |
Bundled Software | Office Trial |
CONNECTIVITY |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth | Wi-Fi® 6, 11ax 2x2 + BT5.1 |
Standard Ports | 1x Ethernet (RJ-45) |
1x HDMI® 2.1 |
1x Headphone / microphone combo jack (3.5mm) |
1x Power connector |
1x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer and DisplayPort™ 1.4) |
1x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer, Power Delivery and DisplayPort™ 1.4) |
1x USB 3.2 Gen 1 (Always On) |
3x USB 3.2 Gen 1 |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | None |
Other Security | E-shutter |
CERTIFICATIONS |
Green Certifications | ErP Lot 3 |
RoHS compliant |