Cod | #227389 |
---|---|
Stock | DISPONIBLE |
Marcas | Verbatim |
1 | $14,588 | $14,588 |
3 | $5,650 | $16,950 |
6 | $3,103 | $18,618 |
12 | $1,899 | $22,786 |
Capacity: | 512GB |
Form Factor: | M.2 2280 (B+M key) |
Write Host Performance Data Transfer(ATTO): | Hasta 520 MB/s |
Read IOPS Random(4K) QD=32(Max): | 101,376 |
System Reliability(MTBF): | 1,500,000 horas |
Active Read Power Consumption: | 1430mW |
Idle Power Consumption: | 600mW |
Non-Operating Temperature: | -20°C to 70°C |
Shock: | 1500 G, onda sinusoidal de 0,5 ms de duración |
Drive Dimensions(LxWxH): | 3.15in x 0.87in x 0.09in |
Compliance: | RoHS, SATA III (SATA Rev. 3.2), hasta ATA/ATAPI-8 (incluido S.M.A.R.T) |
Host Interface: | Interfaz Serial ATA 6.0 Gbps |
Read Host Performance Data Transfer(ATTO): | Hasta 560 MB/s |
Flash: | 3D NAND |
Write IOPS Random(4K) QD=32(Max): | 80,400 |
TBW Rating: | 222TB |
Active Write Power Consumption: | 1390mW |
Operating Temperature: | 0°C to 55°C |
Humidity: | 5% to 95%, sin condensar |
Vibration: | 7~800Hz, 3.08Grms, 30 min/axis (X,Y,Z) |
12 $3,564
12 $1,607
12 $1,870
12 $5,025
12 $2,892
12 $5,200
12 $1,986
12 $2,600