| Cod | #523575 |
|---|---|
| Marcas | TP-LINK |
| Stock | DISPONIBLE |
https://www.tp-link.com/ar/home-networking/cloud-camera/tapo-c201/
Tapo C201
Nuevo
CÁMARA | |
|---|---|
| Sensor de imagen | 1/3'' Progressive Scan CMOS Not Starlight Sensor' |
| Lente | Focal Length: 4.0mm Aperture: 2.0 Field of View: 88.3°(Diagonal), 75.2°(Horizontal), 40.8°(Vertical) |
| Rango de movimiento | Pan Mechanical Range: 340° (360° Pan Coverage) Tilt Mechanical Range: 70° (110.8° Tilt Coverage) |
| Vision nocturna | 850 nm IR LED ( (40 ft / 12 m) |
| Iluminación | / |
| Compatibilidad de Hub | / |
| Interfaz y botón | 1× RESET Button 1× MicroSD Card Slot (Up to 512 GB) |
VIDEO & AUDIO | |
|---|---|
| Resolución Máxima | 1080P HD (1920 x 1080 px) |
| Cuadros por segundo | Supports 15 fps by default, 30 fps maximum |
| Zoom Digital | None |
| Compresión de Vídeo | H.264 |
| Vista en Vivo | Yes |
| Mejora de la imagen | 3D DNR |
| Entrada y Salida de Audio | Built-in Microphone and Speaker |
| Comunicación de Audio | Two-Way Audio with Noise Cancellation |
| Volumen de Sirena | 93dB (Level measured at 4-inch/10-cm distance) |
STORAGE | |
|---|---|
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) General Information about using MicroSD Cards > |
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
DETECTION and NOTIFICATIONS | |
|---|---|
| Sensor | / |
| AI Detection | Motion Detection Person Detection BabyCry Detection |
| Activity Zones | Yes *Only works with Motion Detection. |
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) System Notification with Clips (Tapo Care Services) |
RED | |
|---|---|
| Network Connectivity | Connect via Wi-Fi |
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
| RTSP | Yes |
| ONVIF | Yes |
SEGURIDAD | |
|---|---|
| Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
PODER | |
|---|---|
| Power Source | 9V DC Power Adapter |
| Input Voltage | Adapter Input: 100-240 V, 50/60 Hz |
| Output Voltage | Adapter Output: 9 V, 0.6 A |
GENERAL | |
|---|---|
| Certificacion | / |
| Mounting Options | Tabletop Ceiling-Mounted |
| Temperatura de funcionamiento | 0℃~40℃ |
| Storage Temperature | -20℃~60℃ |
| Humedad de funcionamiento | 10%~90% RH, Non-condensing |
| Storage Humidity | 5%~90% RH, Non-condensing |
| Contenido del Paquete | Tapo C201 Camera Power Adapter Quick Start Guide Mounting Screws Mounting Template Camera Base Mounting Anchors |